<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T Exclusive iPhone Carrier Until 2010</title>
	<atom:link href="http://appadvice.com/appnn/2008/08/att-exclusive-iphone-carrier-until-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://appadvice.com/appnn/2008/08/att-exclusive-iphone-carrier-until-2010/</link>
	<description>Latest News and Reviews on iPhone Applications</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apple Already Exceeds 10M iPhone Goal &#8212; Best Mobile Phone Deal</title>
		<link>http://appadvice.com/appnn/2008/08/att-exclusive-iphone-carrier-until-2010/#comment-3226</link>
		<dc:creator>Apple Already Exceeds 10M iPhone Goal &#8212; Best Mobile Phone Deal</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=708#comment-3226</guid>
		<description>[...] the iPhone&#8217;s tenacity for gobbling up market share, it looks like locking Apple down with an exclusive agreement until 2010 was a good [...]</description>
		<content:encoded><![CDATA[<p>[...] the iPhone&#8217;s tenacity for gobbling up market share, it looks like locking Apple down with an exclusive agreement until 2010 was a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Already Exceeds 10M iPhone Goal</title>
		<link>http://appadvice.com/appnn/2008/08/att-exclusive-iphone-carrier-until-2010/#comment-3224</link>
		<dc:creator>Apple Already Exceeds 10M iPhone Goal</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=708#comment-3224</guid>
		<description>[...] the iPhone&#8217;s tenacity for gobbling up market share, it looks like locking Apple down with an exclusive agreement until 2010 was a good [...]</description>
		<content:encoded><![CDATA[<p>[...] the iPhone&#8217;s tenacity for gobbling up market share, it looks like locking Apple down with an exclusive agreement until 2010 was a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Million iPhone 3Gs: Global Breakdown &#38; Analysis</title>
		<link>http://appadvice.com/appnn/2008/08/att-exclusive-iphone-carrier-until-2010/#comment-1308</link>
		<dc:creator>First Million iPhone 3Gs: Global Breakdown &#38; Analysis</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=708#comment-1308</guid>
		<description>[...] distribution breakdown. Good thing they reportedly had their no-AT&amp;T-no-iPhone deal with Apple extended until 2010. The figures decline sharply after that, with 2nd and 3rd place T-Mobile and Orange taking 89k and [...]</description>
		<content:encoded><![CDATA[<p>[...] distribution breakdown. Good thing they reportedly had their no-AT&#38;T-no-iPhone deal with Apple extended until 2010. The figures decline sharply after that, with 2nd and 3rd place T-Mobile and Orange taking 89k and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At &#38; T esclusiva per l'iPhone fino al 2010</title>
		<link>http://appadvice.com/appnn/2008/08/att-exclusive-iphone-carrier-until-2010/#comment-1128</link>
		<dc:creator>At &#38; T esclusiva per l'iPhone fino al 2010</dc:creator>
		<pubDate>Sat, 02 Aug 2008 07:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=708#comment-1128</guid>
		<description>[...] Via Apple iPhone Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Apple iPhone Apps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
