<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison: Weather App Comparison</title>
	<atom:link href="http://appadvice.com/appnn/2009/03/review-weather-app-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/</link>
	<description>Latest News and Reviews on iPhone Applications</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reality squared</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-35042</link>
		<dc:creator>Reality squared</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-35042</guid>
		<description>&quot;Take one for the team you liberal hippy and choke on the icecube of reality.&quot;

whenever I see comments like this one, I feel that we are choking on the ice cube of stupidity.

But anyway thanks for the good overview of weather apps.</description>
		<content:encoded><![CDATA[<p>&#8220;Take one for the team you liberal hippy and choke on the icecube of reality.&#8221;</p>
<p>whenever I see comments like this one, I feel that we are choking on the ice cube of stupidity.</p>
<p>But anyway thanks for the good overview of weather apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reality</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-25291</link>
		<dc:creator>reality</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-25291</guid>
		<description>You clearly have no idea what you are saying. We are coming out of the Little Ice Age, it&#039;s going to warm, so get used to it! If this was 600 years ago, you&#039;d be complaining about how cold it was getting! This is why the Vikings had to slowly move back to Europe... The world goes in cycles, and you&#039;re left by the wayside. Take one for the team you liberal hippy and choke on the icecube of reality.</description>
		<content:encoded><![CDATA[<p>You clearly have no idea what you are saying. We are coming out of the Little Ice Age, it&#8217;s going to warm, so get used to it! If this was 600 years ago, you&#8217;d be complaining about how cold it was getting! This is why the Vikings had to slowly move back to Europe&#8230; The world goes in cycles, and you&#8217;re left by the wayside. Take one for the team you liberal hippy and choke on the icecube of reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Schaffner</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-22615</link>
		<dc:creator>Don Schaffner</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-22615</guid>
		<description>It&#039;s not an app, but I really love weather.gov.

It&#039;s a government site, so if you are a US taxpayer, you are already paying for it.

I have three safari weather bookmarks: The 48 hour weather graph for my hometown, the Northeast Loop: http://radar.weather.gov/Conus/northeast_loop.php, and the 7 day forecast for my hometown.

I especially like the 48 hr weather graph with predicted temperatures and probabilities of precipitation.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not an app, but I really love weather.gov.</p>
<p>It&#8217;s a government site, so if you are a US taxpayer, you are already paying for it.</p>
<p>I have three safari weather bookmarks: The 48 hour weather graph for my hometown, the Northeast Loop: <a href="http://radar.weather.gov/Conus/northeast_loop.php" rel="nofollow">http://radar.weather.gov/Conus/northeast_loop.php</a>, and the 7 day forecast for my hometown.</p>
<p>I especially like the 48 hr weather graph with predicted temperatures and probabilities of precipitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-17482</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-17482</guid>
		<description>You forgot Hot Weather :D</description>
		<content:encoded><![CDATA[<p>You forgot Hot Weather <img src='http://wp.appadvice.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Zagat To Go ‘09 &#124; iPhone Daily</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-14834</link>
		<dc:creator>Review: Zagat To Go ‘09 &#124; iPhone Daily</dc:creator>
		<pubDate>Fri, 15 May 2009 08:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-14834</guid>
		<description>[...] Comparison: Weather App Comparison  [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparison: Weather App Comparison  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: MyWeather Mobile &#124; iPhone Daily</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-14751</link>
		<dc:creator>Review: MyWeather Mobile &#124; iPhone Daily</dc:creator>
		<pubDate>Fri, 15 May 2009 06:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-14751</guid>
		<description>[...] Comparison: Weather App Comparison  [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparison: Weather App Comparison  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarStar</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-11932</link>
		<dc:creator>MarStar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-11932</guid>
		<description>Have you checked out Nav Clock, an IPhone Weather App created by Split Rail, Inc? 

I think this is an awesome app. It gives time, location, weather, barometric pressure trending with cool background photos of current sky conditions. Just about anything you could want or need. The developer seems to be easy to contact and open to user suggestions. The notes say he is working on Sunset/Sunrise for a future version. It works on iPod Touch too.</description>
		<content:encoded><![CDATA[<p>Have you checked out Nav Clock, an IPhone Weather App created by Split Rail, Inc? </p>
<p>I think this is an awesome app. It gives time, location, weather, barometric pressure trending with cool background photos of current sky conditions. Just about anything you could want or need. The developer seems to be easy to contact and open to user suggestions. The notes say he is working on Sunset/Sunrise for a future version. It works on iPod Touch too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kekoa Vincent</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-11515</link>
		<dc:creator>Kekoa Vincent</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-11515</guid>
		<description>What about a sunrise sunset app?  There&#039;s a new one that just came up in the app store.  It&#039;s FREE and is a great weather utility to have.  When you need it it&#039;s priceless! http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=309409507&amp;mt=8</description>
		<content:encoded><![CDATA[<p>What about a sunrise sunset app?  There&#8217;s a new one that just came up in the app store.  It&#8217;s FREE and is a great weather utility to have.  When you need it it&#8217;s priceless! <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=309409507&#038;mt=8" rel="nofollow">http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=309409507&#038;mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-10888</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-10888</guid>
		<description>I have both Fizz Weather and MyWeather on my iPhone, I am very surprised you guys didn&#039;t toss in a review for MyWeather.

But, I use Fizz Weather mostly. I got MyWeather because it went on sale and figured &quot;Why not!&quot;.</description>
		<content:encoded><![CDATA[<p>I have both Fizz Weather and MyWeather on my iPhone, I am very surprised you guys didn&#8217;t toss in a review for MyWeather.</p>
<p>But, I use Fizz Weather mostly. I got MyWeather because it went on sale and figured &#8220;Why not!&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://appadvice.com/appnn/2009/03/review-weather-app-comparison/#comment-10884</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 13 Mar 2009 09:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneapps.com/?p=8598#comment-10884</guid>
		<description>@Brent:

wund.com? are you serious? first of all, it&#039;s merely a web *site* (not a web *app*). it&#039;s not exactly attractive, and it&#039;s not even formatted for the iphone! so, how you can even begin to equate it with the apps in this review is puzzling.</description>
		<content:encoded><![CDATA[<p>@Brent:</p>
<p>wund.com? are you serious? first of all, it&#8217;s merely a web *site* (not a web *app*). it&#8217;s not exactly attractive, and it&#8217;s not even formatted for the iphone! so, how you can even begin to equate it with the apps in this review is puzzling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
