<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $320 Profit Per iPhone, Or How Apple Became The World&#8217;s Most Profitable Handset Manufacturer</title>
	<atom:link href="http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/</link>
	<description>Latest News and Reviews on iPhone Applications</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:05:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Georgia</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31141</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31141</guid>
		<description>Does Nokia get monthly kickbacks like Apple?  Do these numbers include AppStore &amp; iTunes purchases?  In other words, is this truly an &quot;Apples to Apples&quot; comparison? Or is this more like &quot;We have a map for that?&quot; :)</description>
		<content:encoded><![CDATA[<p>Does Nokia get monthly kickbacks like Apple?  Do these numbers include AppStore &amp; iTunes purchases?  In other words, is this truly an &#8220;Apples to Apples&#8221; comparison? Or is this more like &#8220;We have a map for that?&#8221; <img src='http://wp.appadvice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31140</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31140</guid>
		<description>The $550 is what Apple makes per iPhone, it includes what they receive from your carrier.</description>
		<content:encoded><![CDATA[<p>The $550 is what Apple makes per iPhone, it includes what they receive from your carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31139</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31139</guid>
		<description>Please please write &quot;you&#039;re&quot; not &quot;your&quot; ;-) C’mon Artur, you&#039;re the upper class speller.</description>
		<content:encoded><![CDATA[<p>Please please write &#8220;you&#8217;re&#8221; not &#8220;your&#8221; <img src='http://wp.appadvice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  C’mon Artur, you&#8217;re the upper class speller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattia</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31131</link>
		<dc:creator>mattia</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31131</guid>
		<description>Yeah, you&#039;re wrong. Apple makes money from the carriers: everytime you pay your monthly fee, part of it goes to Apple. That&#039;s how the make most of the money from the iPhone division.
It&#039;s a well-known fact!</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;re wrong. Apple makes money from the carriers: everytime you pay your monthly fee, part of it goes to Apple. That&#8217;s how the make most of the money from the iPhone division.<br />
It&#8217;s a well-known fact!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple overtakes market leader Nokia in mobile phone profits! &#124; iPhone Hellas</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31127</link>
		<dc:creator>Apple overtakes market leader Nokia in mobile phone profits! &#124; iPhone Hellas</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31127</guid>
		<description>[...] [Άρθρο του adenadoume από το iPhoneHellas forum - via appleinsider, Reuters, appadvice] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Άρθρο του adenadoume από το iPhoneHellas forum - via appleinsider, Reuters, appadvice] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’iPhone genera più profitto di tutti i cellulari Nokia &#124; AppleGeneration</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31104</link>
		<dc:creator>L’iPhone genera più profitto di tutti i cellulari Nokia &#124; AppleGeneration</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31104</guid>
		<description>[...] [via]        Leggi il seguito [...]</description>
		<content:encoded><![CDATA[<p>[...] [via]        Leggi il seguito [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy Analystics: iPhone Sales By Quarter &#171; Stats and Figures</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31085</link>
		<dc:creator>Strategy Analystics: iPhone Sales By Quarter &#171; Stats and Figures</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31085</guid>
		<description>[...] From: http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profita... [...]</description>
		<content:encoded><![CDATA[<p>[...] From: <a href="http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profita.." rel="nofollow">http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profita..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31068</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31068</guid>
		<description>I think your calculations are off... Apple&#039;s profits from the iPhone extend far beyond the initial sale of the handset.</description>
		<content:encoded><![CDATA[<p>I think your calculations are off&#8230; Apple&#8217;s profits from the iPhone extend far beyond the initial sale of the handset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur</title>
		<link>http://appadvice.com/appnn/2009/11/320-profit-per-iphone-or-how-apple-became-the-worlds-most-profitable-handset-manufacturer/#comment-31062</link>
		<dc:creator>Artur</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://appadvice.com/appnn/?p=36013#comment-31062</guid>
		<description>Please please write iPhones sold not Iphones sold ;-) C&#039;mon guys, your the upper class...^^</description>
		<content:encoded><![CDATA[<p>Please please write iPhones sold not Iphones sold <img src='http://wp.appadvice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  C&#8217;mon guys, your the upper class&#8230;^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
